You are hereLaunch Log
Launch Log
| Date | RecordID | LaunchVehicle | LaunchArea | Apogee | Stabilized | Purpose |
|---|---|---|---|---|---|---|
| 1957:10:?? | LT01 | LongTom | ||||
| 1958:09:07:1038 | BK01 | BlackKnight | LA-5a | |||
| 1958:12:04:01:13 GMT | AL1 | aeolus | LA-2 | 78 km (48 mi) | Unknown | Aeronomy |
| 1959:03:12:???? | BK03 | BlackKnight | ||||
| 1959:05:??:???? | ? | LongTom | ||||
| 1959:06:11:???? | BK04 | BlackKnight | ||||
| 1959:06:29:???? | BK05 | BlackKnight | ||||
| 1959:10:30:???? | BK06 | BlackKnight | ||||
| 1959:??:??:??:?? | ???? | aeolus | LA-2 | ???? | Unknown | ???? |
| 1960:03:23:11:20 GMT | AL5 | aeolus | LA-2 | 81 km (51 mi) | Unknown | Aeronomy |
| 1960:05:24:1130 | BK08 | BlackKnight | ||||
| 1960:06:21:???? | BK09 | BlackKnight | ||||
| 1960:07:25:???? | BK07 | BlackKnight | ||||
| 1960:07:28:1936 | LT12 | LongTom | ||||
| 1960:12:15:???? | J1 | Jaguar | ||||
| 1960:??:??:??:?? | ???? | aeolus | LA-2 | ???? | Unknown | ???? |
| 1960:??:??:??:?? | ???? | aeolus | LA-2 | ???? | Unknown | ???? |
| 1960:??:??:???? | ? | HAT | ||||
| 1961:02:07:???? | BK13 | BlackKnight | LA-5a | |||
| 1961:04:21:???? | J2 | Jaguar | ||||
| 1961:05:09:1207 | BK14 | BlackKnight | LA-5b | |||
| 1961:06:07:???? | BK17 | BlackKnight | ||||
| 1961:??:??:??:?? | ???? | aeolus | LA-2 | ???? | ???? | ???? |
| 1961:??:??:??:?? | ???? | aeolus | LA-2 | ???? | Unknown | ???? |
| 1962:03:29:0928 | HAD105 | HAD | ||||
| 1962:04:04:???? | J5 | Jaguar | ||||
| 1962:05:01:???? | BK15 | BlackKnight | ||||
| 1962:05:31:0301 | LT14 | LongTom | ||||
| 1962:06:26:???? | J6 | Jaguar | ||||
| 1962:08:24:???? | BK16 | BlackKnight | ||||
| 1962:11:27:???? | BK18 | BlackKnight | ||||
| 1963:03:27:???? | J8 | Jaguar | ||||
| 1963:10:17:???? | BK11 | BlackKnight | ||||
| 1964:02:12:???? | J9 | Jaguar | ||||
| 1964:03:11:???? | BK12 | BlackKnight | ||||
| 1964:08:06:???? | BK19 | BlackKnight | ||||
| 1964:10:02:??:?? | J201 | aeromach | ||||
| 1964:11:06:???? | BK20 | BlackKnight | ||||
| 1964:??:??:??"?? | ? | aerohigh | ||||
| 1964:??:??:??:?? | ? | aerohigh | ||||
| 1965:04:21:???? | BK21 | BlackKnight | ||||
| 1965:07:28:???? | BK23 | BlackKnight | ||||
| 1965:08:25:??:?? | J202 | aeromach | ||||
| 1965:09:29:???? | BK24 | BlackKnight | ||||
| 1965:11:25:???? | BK25 | BlackKnight | ||||
| 1966:08:10:??:?? | ? | aeromach | ||||
| 1966:11:10:2235 | ? | LongTom | ||||
| 1966:11:??:??:?? | J204 | aeromach | ||||
| 1967:12:07:???? | J207 | Jabiru | ||||
| 1968:07:18:???? | J206 | Jabiru | ||||
| 1968:11:28:18:51 | AH1007 | aerohigh | ||||
| 1968:12:12:18:47 | AH1005-3 | aerohigh | LA-2 | |||
| 1968:??:??:??:?? | ? | aerohigh | ||||
| 1968:??:??:???? | ? | Kookaburra | ||||
| 1969:04:??:???? | J207 | Jabiru | ||||
| 1969:05:??:???? | J202-2 | Jabiru | ||||
| 1969:06:28:08:28 | ? | BlackArrow | ||||
| 1969:07:03:??:?? | F8 | Europa | ||||
| 1969:07:16:???? | J208 | Jabiru | ||||
| 1969:10:16:???? | J209 | Jabiru | ||||
| 1969:??:??:???? | ? | HAT | ||||
| 1970-10-15:??:?? | 200 | Skylark | ||||
| 1970:02:03 | ? | Kookaburra | ||||
| 1970:03:04:???? | ? | BlackArrow | ||||
| 1970:04:01:???? | J210 | Jabiru | ||||
| 1970:05:26:??:??:?? | NASA_04.316NG | aerobee 150 | LA-8 | UV Spectra (not successful) | ||
| 1970:05:29:??:?? | NASA_04.301UG | aerobee 150 | LA-8 | X-Ray Studies (successful) | ||
| 1970:06:02:??:?? | NASA_04.302UG | aerobee 150 | LA-8 | X-Ray studies (successful) | ||
| 1970:09:02:0034 | ? | BlackArrow | ||||
| 1970:??:??:???? | ? | HASP | ||||
| 1971:10:20:???? | J-1 | Jabiru | ||||
| 1971:10:28:0409 | ? | BlackArrow | ||||
| 1971:12:04:???? | J-2 | Jabiru | ||||
| 1972:??:??:??:?? | ? | aerohigh | ||||
| 1972:??:??:???? | ? | HASP | ||||
| 1973:11:01:15:30 | NASA_13.103UG | aerobee 170 | LA-8 | Galactic Astronomy (Successful) | ||
| 1973:11:01:17:30 | NASA_13.65UG | aerobee 170 | LA-8 | Astronomy (Successful) | ||
| 1973:11:06:15:40 | NASA_13.104UG | aerobee 170 | LA-8 | Astronomy (Successful) | ||
| 1973:11:09:17:15 | NASA_13.106UG | aerobee 170 | LA-8 | Astronomy (Successful) | ||
| 1973:11:09:18:00 UT | NASA_13.105UG | aerobee 170 | LA-8 | X-Ray Astronomy (Successful) | ||
| 1973:11:12:14:00 | NASA_13.102UG | aerobee 170 | LA-8 | Astronomy (Successful) | ||
| 1973:11:12:14:50 | NASA_13.100DS | aerobee 170 | LA-8 | Astronomy (Successful) | ||
| 1973:11:14:???? | J-3 | Jabiru | ||||
| 1973:12:06:???? | J-4 | Jabiru | ||||
| 1974:09:04:10:24 | A05.391-1 | aerobee 200 | ||||
| 1974:09:05:???? | J-5 | Jabiru | ||||
| 1974:09:11:22:55 | A05.391-2 | aerobee 200 | ||||
| 1974:09:17:15:33 | A05.391-3 | aerobee 200 | ||||
| 1974:10:31:???? | J-6 | Jabiru | ||||
| 1974:11:20:???? | J-7 | Jabiru | ||||
| 1975:12:04:???? | ? | Corella | ||||
| 1976:04:29:???? | ? | Corella | ||||
| 1976:06:??:???? | ? | Kookaburra | ||||
| 1977:02:15:14:38 | NASA 26.54UH | aerobee 200A | High Energy Astrophysics (Successful) | |||
| 1977:02:15:17:10 | NASA_26.52DH | aerobee 200A | High Energy Astrophysics (Successful) | |||
| 1977:02:17:13:30 | NASA_13.124UG | aerobee 170 | Galactic Astronomy (Successful) | |||
| 1977:02:17:14:05 | NASA_26.57GG | aerobee 200A | Galactic Atronomy (Successful) | |||
| 1977:02:21:14:30 | NASA_26.51UG | aerobee 200A | Galactic Astronomy (Successful) | |||
| 1977:02:21:21:06 | NASA_13.123IS | aerobee 170 | Solar Physics (Successful) | |||
| 1977:02:23:13:20 | NASA_26.53DH | aerobee 200A | High Energy Astrophysics (Success) | |||
| 1989:02:09:???? | a1 | ausroc1 | Graytown | 3km | fin | |
| 1995:05:21:0140 | S2-WO1-19950521-1110 | Sighter | Fin | |||
| 1995:05:21:???? | Z1-WO9-19950521-D | zuni | LA-9 | Unknown | None | 25Kg Non-Recoverable Aerodynamic Fairing |
| 1995:05:21:???? | Z2-WO9-19950521-D | zuni | LA-9 | Unknown | None | 25Kg Non-Recoverable Aerodynamic Fairing |
| 1995:05:21:???? | S1-WO1-19950521-D | Sighter | Fin | |||
| 1995:05:22:0030 | S3-WO1-19950522-1000 | Sighter | Fin | |||
| 1995:05:22:???? | Z3-WO9-19950522-D | zuni | LA-9 | Unknown | None | 35Kg Recoverable Aerodynamic Fairing |
| 1995:05:25:0030 | S4-WO1-19950525-1000 | Sighter | Fin | |||
| 1995:08:??:???? | S5-WB1-19950800-0000 | Sighter | Fin | |||
| 1995:08:??:???? | S6-WB1-19950800-0000 | Sighter | Fin | |||
| 1995:08:??:???? | S7-WB1-19950800-0000 | Sighter | Widebay | Fin | ||
| 1995:08:??:???? | S8-WB1-19950800-0000 | Sighter | Widebay | Fin | ||
| 1997:10:05:1400 | S1 | sighter | LA-9 | Unknown | None | MOTOR SHORT NON SEPARATING PAYLOAD |
| 1997:10:05:1430 | S2 | sighter | LA-9 | MOTOR LONG NON SEPARATING PAYLOAD | ||
| 1998:06:07:11:01 | Z3 | zuni | LA-9 | Unknown | None | Test effectiveness of recovery system. Assess tracking and recoverability. |
| 1998:06:07:12:09 | Z4 | zuni | LA-9 | Unknown | None | Test effectiveness of recovery system. Assess tracking and recoverability. |
| 1998:06:07:13:29 | Z5 | zuni | LA-9 | Unknown | None | Test effectiveness of recovery system. Assess tracking and recoverability. |
| 1998:07:11:10:00 | Z6 | zuni | LA-9 | fin | MOTOR ONLY | |
| 1998:07:11:10:20 | Z7 | zuni | LA-9 | fin | MOTOR ONLY | |
| 1998:07:11:10:40 | Z8 | zuni | LA-9 | fin | MOTOR ONLY | |
| 1998:07:11:11:00 | Z9 | zuni | LA-9 | fin | MOTOR ONLY | |
| 1998:07:11:11:15 | Z10 | zuni | LA-9 | fin | MOTOR ONLY | |
| 1998:07:11:11:30 | Z11 | zuni | LA-9 | fin | MOTOR ONLY | |
| 1998:07:11:11:45 | Z12 | zuni | LA-9 | fin | MOTOR ONLY | |
| 1998:07:11:12:00 | Z13 | zuni | LA-9 | fin | MOTOR ONLY | |
| 1998:07:11:12:10 | Z14 | zuni | LA-9 | fin | MOTOR ONLY | |
| 1998:07:11:12:20 | Z15 | zuni | LA-9 | fin | MOTOR ONLY | |
| 1998:07:11:12:30 | Z16 | LA-9 | LA-9 | fin | MOTOR ONLY | |
| 1998:07:11:12:40 | Z17 | zuni | LA-9 | fin | MOTOR ONLY | |
| 1998:10:04:11:42:29 | Z19 | zuni | LA-9 | fin | ||
| 1998:10:04:12:37:28 | Z20 | zuni | LA-9 | fin | ||
| 1998:10:04:13:36:02 | Z21 | zuni | LA-9 | fin | ||
| 1998:10:04:??:?? | Z18A | zuni | LA-9 | fin | Infra-red (IR) flare and launcher system - CANCELLED | |
| 1999:06:13:15:30 | Z24 | zuni | LA-9 | fin | ||
| 1999:06:13:16:30 | Z25 | zuni | LA-9 | fin | ||
| 1999:06:13:19:30 | S3N | sighter | LA-9 | fin | tracking test | |
| 1999:06:13:19:45 | S4N | sighter | LA-9 | fin | tracking test | |
| 1999:06:13:20:00 | Z22N | zuni | LA-9 | fin | ||
| 1999:06:13:20:30 | Z23N | zuni | LA-9 | fin | strobe experiment | |
| 1999:10:02:19:50 | S5N | sighter | LA-9 | fin | ||
| 1999:10:02:20:10 | S6N | sighter | LA-9 | fin | ||
| 1999:10:02:20:30 | Z26N | zuni | LA-9 | fin | strobe experiment | |
| 1999:10:03:11:10 | Z27 | zuni | LA-9 | fin | DSTO IR flare eject payload | |
| 1999:10:03:11:40 | Z28 | zuni | LA-9 | fin | A.Dyson – accelerometer experiment | |
| 1999:10:03:12:05 | Z29 | zuni | LA-9 | fin | M.Alwright – spark experiment | |
| 1999:10:03:12:30 | Z30 | zuni | LA-9 | fin | Chris Sinclair – Monash Uni. sensor package P.Darby – Cloth tension experiment | |
| 1999:10:03:12:55 | Z31 | zuni | LA-9 | fin | M.West – Siren experiment | |
| 2000:07:29:19:11:00 | S7N | sighter | LA-9 | fin | ||
| 2000:07:29:19:33:57 | S8N | sighter | LA-9 | fin | ||
| 2000:07:29:19:57:00 | Z32N | zuni | LA-9 | fin | ||
| 2000:07:30:11:36:59 | Z33 | zuni | LA-9 | fin | Ground Penetrator Experiment | |
| 2000:07:30:12:37:00 | Z34 | zuni | LA-9 | fin | Flight Sound Recorder | |
| 2000:07:30:14:12:00 | Z35 | LA-9 | LA-9 | fin | UK WARP Experimental Module | |
| 2000:09:30:19:52:00 | S9N | sighter | LA-9 | fin | ||
| 2000:09:30:20:18:00 | S10N | sighter | LA-9 | fin | ||
| 2000:09:30:20:34:00 | Z36N | zuni | LA-9 | fin | ||
| 2000:10:01:10:49:00 | Z37 | zuni | LA-9 | fin | Dispersion experiment | |
| 2000:10:01:13:57:00 | Z39 | zuni | LA-9 | fin | UA Optical Roll Rate Sensor | |
| 2000:10:01:15:11:00 | Z40 | zuni | LA-9 | fin | Sound Recorder and Coding Altimeter | |
| 2000:10:01:??:??:?? | Z41 | zuni | LA-9 | fin | Switch Failure Experiment and UQ Aerodynamic AOA/Roll Sensor | |
| 2009:10:04:14:51 | GL107 | zuni | LA-9 | fin | GL tribute | |
| ????:??:??:???? | LT17 | LongTom |
